World Indices Closed

Posted by admin on June 14, 2009 under Articles | 2 Comments to Read

STI 2377.07 -4.74 -0.2% 2397.57 2364.21 16:59:45
Hangseng 18889.68 98.65 0.52% 19161.97 18707.19 16:01:32
Nikkei225 10135.82 154.49 1.55% 10170.82 10050.96 15:00:41
SSE 2743.76 -53.56 -1.91% 2812.68 2722.22 15:00:20
KLCI 1090.15 1.19 0.11% 1095.91 1089.19 16:51:01
SET 628.55 1.48 0.24% 638.05 623.98 16:40:08
FTSE100 4441.95 -19.92 -0.45% 4471.95 4427.24 16:29:46
DAX 5069.24 -38.02 -0.74% 5108.77 5044.33 17:35:30
CAC 3326.14 -8.80 -0.26% 3340.50 3310.52 18:35:16
Dow 8799.26 28.34 0.32% 8805.53 8716.73 16:04:23
NASDAQ 1858.80 6.37 0.34% 1858.80 1833.39 16:00:16
S&P500 946.21 1.32 0.14% 946.30 935.66 16:04:37

World Stock Indices – Jun 2009

Add A Comment